| Technical Property | Value |
|---|---|
| Diameter | 12 mm, 16 mm, 20 mm |
| Pipes Type | Flat & Round |
| Standards | IS 13488:2016 |
| CM/L. NO. | 7600143613 |
| Material |
|---|
| HDPE Material |
| LDPE Material |

| Benefit | Description |
|---|---|
| Water Saving | Uses 30–70% less water than flood or sprinkler irrigation |
| Higher Yield | Increases productivity by 20–90% |
| Energy Efficient | Works on low pressure, requires less energy |
| Fertilizer Saving | Fertilizers can be delivered directly to roots |
| Less Weed Growth | Water only reaches crop root zone |
| Soil Health | Reduces soil erosion and diseases |
| Guarantee | 5 Yrs. guarantee |
| Accessories | |
|---|---|
| Joiner | Take Off (Start Connector) |
| PVC Rubber Gromet (Netafim Type) | Rubber Gromet (Jain Type) |
| Endcap | Drill Bit |
| Hand Drill Bit | Lateral Cock |
| Tee | “Y” Tee |
| Elbow | Adjustment Dripper |
| Close Gromet | |
| Crop Suitability | |
|---|---|
| Vegetables | Fruits |
| Cash Crops | Flowers |
| Spices | Oilseeds & Pulses |
| Garden | |